Expenses

Information on expenses of Lakshya. Please contact us if you need more info


Expense Header Sub-Header Date of Expense Amount
Internships Salary Sept. 24, 2011 10000.00
Internships Salary Nov. 19, 2011 10000.00
Innovation Project Others Nov. 21, 2011 7317.00
Innovation Project Others Feb. 3, 2012 7660.00
General Others May 23, 2012 6650.00
General Others May 24, 2012 1242.00
General Others May 24, 2012 6220.00
Innovation Project Others May 29, 2012 3978.00
Administrative Expenses Accounting June 14, 2012 8500.00
Administrative Expenses Salary Aug. 24, 2012 20000.00
Innovation Project Others Aug. 29, 2012 10000.00
Innovation Project Others Aug. 29, 2012 2500.00
Innovation Project Others July 6, 2012 2500.00
General Others June 22, 2012 20000.00
Innovation Project Others Aug. 17, 2011 12683.00
Administrative Expenses Accounting Aug. 2, 2010 3309.00
Administrative Expenses Accounting April 26, 2011 3309.00
Administrative Expenses Accounting Aug. 2, 2011 3309.00
Administrative Expenses Others July 14, 2010 110.00
Administrative Expenses Others March 4, 2009 55.00
Administrative Expenses Others April 25, 2009 55.00
Administrative Expenses Salary Oct. 29, 2012 20000.00
Administrative Expenses Salary Oct. 29, 2012 20000.00
Innovation Project Others Nov. 7, 2012 80000.00
Administrative Expenses Salary Nov. 14, 2012 20000.00
Innovation Project Others Nov. 14, 2012 22800.00
Innovation Project Others Jan. 16, 2013 10000.00
Innovation Project Others Nov. 20, 2012 10000.00
Administrative Expenses Accounting Nov. 24, 2012 2000.00
Innovation Project Others Nov. 30, 2012 28710.00
Innovation Project Others Dec. 7, 2012 10000.00
Innovation Project Others Dec. 13, 2012 4510.00
Administrative Expenses Salary Dec. 13, 2012 20000.00
Administrative Expenses Others Dec. 18, 2012 4232.00
Administrative Expenses Accounting Dec. 26, 2012 2000.00
Administrative Expenses Salary Feb. 28, 2013 41700.00
Administrative Expenses Salary March 28, 2013 41700.00
Internships Others March 8, 2013 41100.00
Administrative Expenses Others May 3, 2013 1450.00
Administrative Expenses Salary May 18, 2013 41700.00
Innovation Project Others May 10, 2013 2500.00
Administrative Expenses Others June 22, 2013 23574.00
Administrative Expenses Salary July 1, 2013 41700.00
Administrative Expenses Salary July 1, 2013 41700.00
Administrative Expenses Scholarships July 8, 2013 41467.00
Administrative Expenses Others July 19, 2013 24494.00
Administrative Expenses Others July 19, 2013 17298.00
Administrative Expenses Salary July 22, 2013 41700.00
General Others July 26, 2013 10000.00
General Others July 24, 2013 20000.00
Administrative Expenses Salary Aug. 1, 2013 41467.00
Administrative Expenses Salary Aug. 1, 2013 20000.00
Administrative Expenses Others Aug. 24, 2013 4624.00
Administrative Expenses Salary Sept. 2, 2013 44826.00
Administrative Expenses Salary Sept. 6, 2013 10000.00
Administrative Expenses Salary Sept. 20, 2013 40816.00
Innovation Project Others Sept. 6, 2013 50000.00
Administrative Expenses Others Sept. 6, 2013 5000.00
Administrative Expenses Others Sept. 20, 2013 16788.00
Innovation Project Others Oct. 10, 2013 22000.00
Administrative Expenses Salary Oct. 12, 2013 41467.00
Administrative Expenses Salary Oct. 12, 2013 10000.00
Administrative Expenses Others Oct. 29, 2013 19681.00
Administrative Expenses Others Nov. 22, 2013 24716.57
Scholarships Scholarships Feb. 10, 2009 4500.00
Scholarships Scholarships Feb. 10, 2009 4500.00
Scholarships Scholarships Feb. 19, 2009 4500.00
Scholarships Scholarships March 4, 2009 1500.00
Scholarships Scholarships March 5, 2009 4500.00
Scholarships Scholarships March 6, 2009 4500.00
Scholarships Scholarships Sept. 8, 2009 10000.00
Scholarships Scholarships Sept. 14, 2009 10000.00
Scholarships Scholarships Sept. 14, 2009 6000.00
Scholarships Scholarships Sept. 19, 2009 16000.00
Scholarships Scholarships Sept. 29, 2009 10000.00
Scholarships Scholarships Sept. 29, 2009 10000.00
Scholarships Scholarships Sept. 29, 2009 10000.00
Scholarships Scholarships Oct. 13, 2009 6000.00
Scholarships Scholarships Oct. 13, 2009 9000.00
Scholarships Scholarships Oct. 13, 2009 6000.00
Scholarships Scholarships Nov. 7, 2009 9000.00
Scholarships Scholarships Jan. 27, 2010 6200.00
Scholarships Scholarships Jan. 27, 2010 6200.00
Scholarships Scholarships Jan. 27, 2010 6200.00
Scholarships Scholarships Jan. 27, 2010 6900.00
Scholarships Scholarships Jan. 27, 2010 6900.00
Scholarships Scholarships July 28, 2010 11000.00
Scholarships Scholarships July 28, 2010 9000.00
Scholarships Scholarships Nov. 30, 2010 10000.00
Scholarships Scholarships Nov. 30, 2010 10000.00
Scholarships Scholarships Nov. 30, 2010 10000.00
Scholarships Scholarships Nov. 30, 2010 10000.00
Scholarships Scholarships Nov. 30, 2010 10000.00
Scholarships Scholarships Nov. 30, 2010 11000.00
Scholarships Scholarships Nov. 30, 2010 11000.00
Scholarships Scholarships Nov. 30, 2010 6500.00
Scholarships Scholarships Dec. 8, 2010 11000.00
Scholarships Scholarships Dec. 8, 2010 10000.00
Scholarships Scholarships Dec. 8, 2010 6000.00
Scholarships Scholarships Dec. 8, 2010 8000.00
Scholarships Scholarships Dec. 8, 2010 9000.00
Scholarships Scholarships Dec. 8, 2010 9000.00
Scholarships Scholarships Jan. 27, 2011 6250.00
Scholarships Scholarships Jan. 27, 2011 6250.00
Scholarships Scholarships Jan. 27, 2011 6250.00
Scholarships Scholarships Jan. 27, 2011 6250.00
Scholarships Scholarships Jan. 29, 2011 6250.00
Scholarships Scholarships Jan. 29, 2011 17500.00
Scholarships Scholarships Jan. 31, 2011 6950.00
Scholarships Scholarships Feb. 1, 2011 6950.00
Scholarships Scholarships March 11, 2011 4000.00
Scholarships Scholarships June 26, 2011 28500.00
Scholarships Scholarships June 26, 2011 3000.00
Scholarships Scholarships July 6, 2011 26500.00
Scholarships Scholarships July 6, 2011 17000.00
Scholarships Scholarships July 6, 2011 3000.00
Scholarships Scholarships Nov. 18, 2011 3000.00
Scholarships Scholarships July 30, 2011 3000.00
Scholarships Scholarships July 30, 2011 3000.00
Scholarships Scholarships July 30, 2011 3000.00
Scholarships Scholarships July 30, 2011 3000.00
Scholarships Scholarships July 30, 2011 3000.00
Scholarships Scholarships Aug. 2, 2011 4000.00
Scholarships Scholarships Aug. 2, 2011 4000.00
Scholarships Scholarships Aug. 2, 2011 4000.00
Scholarships Scholarships Aug. 2, 2011 4000.00
Scholarships Scholarships Aug. 4, 2011 18000.00
Scholarships Scholarships Aug. 8, 2011 8000.00
Scholarships Scholarships Aug. 8, 2011 10000.00
Scholarships Scholarships Aug. 8, 2011 4000.00
Scholarships Scholarships Aug. 9, 2011 4000.00
Scholarships Scholarships Aug. 12, 2011 29500.00
Scholarships Scholarships Aug. 12, 2011 29500.00
Scholarships Scholarships Aug. 19, 2011 4000.00
Scholarships Scholarships Aug. 19, 2011 4000.00
Scholarships Scholarships Aug. 25, 2011 18000.00
Scholarships Scholarships Aug. 26, 2011 26500.00
Scholarships Scholarships Aug. 26, 2011 17000.00
Scholarships Scholarships Aug. 30, 2011 18000.00
Scholarships Scholarships Aug. 30, 2011 29500.00
Scholarships Scholarships Aug. 30, 2011 18000.00
Scholarships Scholarships Sept. 23, 2011 26500.00
Scholarships Scholarships Oct. 5, 2011 26500.00
Scholarships Scholarships Dec. 1, 2011 17750.00
Scholarships Scholarships Dec. 22, 2011 17750.00
Scholarships Scholarships Jan. 27, 2012 16500.00
Scholarships Scholarships Jan. 27, 2012 1000.00
Scholarships Scholarships Jan. 27, 2012 250.00
Scholarships Scholarships Dec. 22, 2011 6950.00
Scholarships Scholarships Dec. 22, 2011 6950.00
Scholarships Scholarships Dec. 22, 2011 6950.00
Scholarships Scholarships Dec. 22, 2011 6950.00
Scholarships Scholarships Dec. 22, 2011 6950.00
Scholarships Scholarships Dec. 22, 2011 6950.00
Scholarships Scholarships Dec. 22, 2011 17750.00
Scholarships Scholarships Dec. 22, 2011 17750.00
Scholarships Scholarships Dec. 22, 2011 17750.00
Scholarships Scholarships Dec. 22, 2011 17750.00
Scholarships Scholarships Dec. 22, 2011 17750.00
Scholarships Scholarships Dec. 22, 2011 17750.00
Scholarships Scholarships Dec. 22, 2011 17750.00
Scholarships Scholarships Dec. 27, 2011 6950.00
Scholarships Scholarships June 1, 2012 26500.00
Scholarships Scholarships June 1, 2012 26500.00
Scholarships Scholarships Aug. 2, 2012 5000.00
Scholarships Scholarships Aug. 11, 2012 5000.00
Scholarships Scholarships Aug. 11, 2012 5000.00
Scholarships Scholarships Aug. 11, 2012 5000.00
Scholarships Scholarships Aug. 24, 2012 5000.00
Scholarships Scholarships Aug. 24, 2012 4000.00
Scholarships Scholarships Aug. 31, 2012 30000.00
Scholarships Scholarships Aug. 31, 2012 30000.00
Scholarships Scholarships Aug. 31, 2012 30000.00
Scholarships Scholarships Sept. 18, 2012 26000.00
Scholarships Scholarships Sept. 18, 2012 30000.00
Scholarships Scholarships Sept. 18, 2012 30000.00
Scholarships Scholarships Sept. 18, 2012 30000.00
Scholarships Scholarships Sept. 18, 2012 30000.00
Scholarships Scholarships Sept. 18, 2012 30000.00
Scholarships Scholarships Sept. 18, 2012 30000.00
Scholarships Scholarships Sept. 18, 2012 30000.00
Scholarships Scholarships Jan. 7, 2013 18600.00
Scholarships Scholarships Jan. 7, 2013 18600.00
Scholarships Scholarships Jan. 7, 2013 17900.00
Scholarships Scholarships Jan. 7, 2013 17900.00
Scholarships Scholarships Jan. 7, 2013 17900.00
Scholarships Scholarships Jan. 7, 2013 17900.00
Scholarships Scholarships Jan. 7, 2013 17900.00
Scholarships Scholarships Jan. 7, 2013 17900.00
Scholarships Scholarships Jan. 7, 2013 17900.00
Scholarships Scholarships Jan. 7, 2013 17900.00
Scholarships Scholarships Jan. 7, 2013 18600.00
Scholarships Scholarships May 9, 2013 47900.00
Scholarships Scholarships July 17, 2013 17500.00
Scholarships Scholarships July 17, 2013 14000.00
Scholarships Scholarships July 17, 2013 35000.00
Scholarships Scholarships July 17, 2013 35000.00
Scholarships Scholarships July 17, 2013 35000.00
Scholarships Scholarships July 17, 2013 35000.00
Scholarships Scholarships July 17, 2013 35000.00
Scholarships Scholarships July 17, 2013 35000.00
Scholarships Scholarships July 17, 2013 31500.00
Scholarships Scholarships July 17, 2013 35000.00
Scholarships Scholarships Nov. 26, 2013 18600.00
Scholarships Scholarships Nov. 26, 2013 18600.00
Scholarships Scholarships Nov. 26, 2013 18600.00
Scholarships Scholarships Nov. 26, 2013 18600.00
Scholarships Scholarships Nov. 26, 2013 17900.00
Scholarships Scholarships Nov. 26, 2013 18600.00
Administrative Expenses Salary Nov. 5, 2013 44826.00
Administrative Expenses Salary Nov. 8, 2013 41467.00
Administrative Expenses Others Nov. 19, 2013 7271.00
Administrative Expenses Salary Dec. 12, 2013 40816.00
Administrative Expenses Others Dec. 19, 2013 44371.00
Scholarships Scholarships Dec. 19, 2013 18600.00
Scholarships Scholarships Dec. 19, 2013 400.00
Scholarships Scholarships Dec. 19, 2013 400.00
Scholarships Scholarships Dec. 26, 2013 18600.00
Administrative Expenses Others Jan. 22, 2014 33895.00
General Others Jan. 30, 2014 6130.00
General Others Feb. 7, 2014 7050.00
General Others Feb. 18, 2014 5100.00
General Others Feb. 18, 2014 2057.00
Administrative Expenses Others Feb. 26, 2014 34259.00
General Others March 5, 2014 2800.00
Administrative Expenses Others March 22, 2014 34343.00
Scholarships Scholarships March 24, 2014 400.00
Administrative Expenses Salary March 25, 2014 20000.00
Administrative Expenses Salary March 26, 2014 20000.00
Internships Others April 22, 2014 18000.00
Internships Others April 23, 2014 20000.00
Administrative Expenses Others April 26, 2014 34259.00
Administrative Expenses Salary April 29, 2014 20000.00
General Website July 8, 2014 5751.00
Administrative Expenses Salary June 21, 2014 20000.00
Administrative Expenses Salary Sept. 11, 2014 20000.00
Internships Scholarships Aug. 4, 2014 50000.00
Internships Scholarships Aug. 7, 2014 17000.00
Internships Scholarships Aug. 7, 2014 61000.00
Internships Scholarships July 23, 2014 36000.00
Administrative Expenses Salary July 26, 2014 20000.00
Innovation Project Others Sept. 25, 2014 2500.00
Innovation Project Publicity Sept. 27, 2014 2900.00
Innovation Project Publicity Sept. 27, 2014 1450.00
Administrative Expenses Salary Oct. 11, 2014 20000.00
Scholarships Scholarships Oct. 15, 2014 7800.00
Administrative Expenses Salary Oct. 17, 2014 20000.00
Innovation Project Publicity Oct. 25, 2014 2500.00
Innovation Project Publicity Oct. 25, 2014 2500.00
Administrative Expenses Others Oct. 28, 2014 33940.00
Scholarships Scholarships Nov. 17, 2014 16000.00
Scholarships Scholarships Nov. 17, 2014 16000.00
Scholarships Scholarships Nov. 18, 2014 14000.00
Scholarships Scholarships Nov. 19, 2014 20000.00
Administrative Expenses Salary Nov. 21, 2014 20000.00
Administrative Expenses Salary Dec. 24, 2014 20000.00
Scholarships Scholarships Jan. 14, 2015 400.00
Innovation Project Others Jan. 8, 2015 9000.00
Innovation Project Others Dec. 29, 2014 6000.00
Scholarships Scholarships Dec. 23, 2014 55400.00
General Publicity Feb. 4, 2015 40000.00
Innovation Project Others March 16, 2015 15000.00
Administrative Expenses Salary Feb. 19, 2015 20000.00
Administrative Expenses Salary March 23, 2015 20000.00
Administrative Expenses Salary March 24, 2015 20000.00
Innovation Project Others April 13, 2015 20000.00
Innovation Project Others April 20, 2015 5000.00
Innovation Project Others April 21, 2015 6000.00
Administrative Expenses Salary April 21, 2015 20000.00
Innovation Project Others April 22, 2015 20000.00
Internships Others May 4, 2015 28326.00
Internships Others May 4, 2015 25867.00
Internships Others May 5, 2015 12649.00
General Others May 6, 2015 5600.00
Internships Others May 8, 2015 1959.00
Innovation Project Others May 9, 2015 25098.00
Internships Others May 9, 2015 41551.00
Administrative Expenses Others May 11, 2015 11250.00
Administrative Expenses Salary May 27, 2015 30000.00
Administrative Expenses Salary May 28, 2015 30000.00
Administrative Expenses Others May 30, 2015 2000.00
Innovation Project Others June 3, 2015 13600.00
Scholarships Scholarships July 15, 2014 21500.00
Scholarships Scholarships July 15, 2014 16000.00
Scholarships Scholarships Dec. 16, 2014 17900.00
Scholarships Scholarships July 15, 2014 21500.00
Scholarships Scholarships Dec. 16, 2014 17900.00
Scholarships Scholarships July 15, 2014 21500.00
Scholarships Scholarships July 15, 2014 16000.00
Scholarships Scholarships Dec. 16, 2014 17900.00
Scholarships Scholarships July 15, 2014 21500.00
Scholarships Scholarships July 14, 2014 16000.00
Scholarships Scholarships Dec. 16, 2014 17900.00
Scholarships Scholarships Nov. 26, 2013 17900.00
Scholarships Scholarships Dec. 20, 2014 55400.00
Scholarships Scholarships July 15, 2014 21500.00
Scholarships Scholarships July 15, 2014 14000.00
Scholarships Scholarships Dec. 12, 2014 17900.00
Scholarships Scholarships July 14, 2014 21500.00
Scholarships Scholarships Dec. 12, 2014 400.00
Scholarships Scholarships July 14, 2014 21500.00
Scholarships Scholarships July 15, 2014 16000.00
Scholarships Scholarships Dec. 16, 2014 17900.00
Administrative Expenses Salary July 4, 2015 30000.00
Administrative Expenses Salary July 27, 2015 30000.00
Administrative Expenses Salary July 29, 2015 30000.00
Administrative Expenses Travel July 25, 2015 4500.00
Administrative Expenses Salary July 6, 2015 30000.00
Administrative Expenses Others July 6, 2015 2000.00
Administrative Expenses Others July 17, 2015 10000.00
Administrative Expenses Others Aug. 13, 2015 2000.00
Administrative Expenses Accounting Nov. 19, 2015 30747.00
Administrative Expenses Travel Oct. 31, 2015 21288.00
Administrative Expenses Salary Oct. 31, 2015 30000.00
Administrative Expenses Salary Feb. 3, 2016 30000.00
Administrative Expenses Salary Feb. 4, 2016 30000.00
Administrative Expenses Others Feb. 6, 2016 2000.00
Administrative Expenses Salary Jan. 1, 2016 30000.00
Administrative Expenses Accounting Jan. 1, 2016 10000.00
Hackathon Others Jan. 27, 2016 100000.00
Administrative Expenses Salary Feb. 26, 2016 30000.00
Innovation Garage Equipment March 2, 2016 100000.00
Administrative Expenses Salary March 3, 2016 30000.00
Crowdfunding Crowdfunding Payout March 3, 2016 33750.00
Crowdfunding Crowdfunding Payout March 3, 2016 13000.00
Administrative Expenses Others March 3, 2016 2000.00
Hackathon Consumables March 11, 2016 2460.00
Innovation Garage Others March 24, 2016 50000.00
Administrative Expenses Salary April 7, 2016 45000.00
Administrative Expenses Salary April 30, 2016 45000.00
Administrative Expenses Others April 12, 2016 2000.00
Innovation Garage Others May 2, 2016 20000.00
Innovation Garage Others May 3, 2016 20000.00
Internships Travel May 5, 2016 65000.00
Administrative Expenses Salary May 7, 2016 45000.00
Innovation Garage Others May 17, 2016 2500.00
Innovation Garage Others May 17, 2016 2500.00
Innovation Garage Others May 17, 2016 2500.00
Administrative Expenses Others May 18, 2016 6000.00
Payment Gateway CCAvenue INR account May 1, 2014 4991.42
Payment Gateway CCAvenue INR account May 1, 2015 11827.14
Innovation Garage Equipment Dec. 15, 2015 1000000.00
Scholarships Scholarships July 20, 2015 21500.00
Scholarships Scholarships Dec. 20, 2015 18900.00
Administrative Expenses Salary March 6, 2016 45000.00
Innovation Garage Others June 6, 2016 2500.00
Innovation Garage Others June 6, 2016 2500.00
Innovation Garage Others June 6, 2016 2500.00
Innovation Garage Others June 6, 2016 5000.00
Administrative Expenses Salary June 14, 2016 45000.00
Administrative Expenses Others June 17, 2016 6000.00
Innovation Garage Salary June 18, 2016 20000.00
Innovation Garage Salary June 18, 2016 20000.00
Administrative Expenses Others June 24, 2016 6000.00
Innovation Garage Salary June 30, 2016 20000.00
Innovation Garage Salary June 30, 2016 20000.00
Administrative Expenses Salary July 1, 2016 45000.00
Scholarships Scholarships July 14, 2016 64000.00
Administrative Expenses Others July 15, 2016 6000.00
Internships Others July 27, 2016 25880.00
Internships Others July 27, 2016 39184.00
Innovation Garage Others Aug. 16, 2016 20000.00
Innovation Garage Crowdfunding Payout Aug. 17, 2016 11000.00
Innovation Garage Others Aug. 22, 2016 60000.00
Innovation Garage Others Aug. 23, 2016 60000.00
Internships Others Aug. 25, 2016 63020.00
Hackathon Others Sept. 9, 2016 85000.00
Innovation Garage Others Sept. 14, 2016 20000.00
Crowdfunding Crowdfunding Payout Oct. 5, 2017 71250.00
Crowdfunding Crowdfunding Payout Oct. 7, 2016 30000.00
Innovation Garage Publicity Oct. 10, 2016 10000.00
Innovation Garage Publicity Nov. 25, 2016 8000.00
Administrative Expenses Travel Dec. 6, 2016 4180.00
Scholarships Scholarships Dec. 19, 2016 13500.00
Innovation Garage Publicity Jan. 21, 2017 1800.00
Hackathon Others March 10, 2017 25000.00