Donations

Information on donations received by Lakshya. Please contact us if you need more info

249
Number of Unique Donors
9,069,924
Total Amount Raised
36,425
Avg Donation by a Donor

Top Donors

Name Amount
NITWAA Middle East Chapter 585039.00
Class of 1979-83 584391.00
Yogesh C Jain 538655.62
NITW Americas Chapter 466000.00

Most Frequent Donors

Name No. of donations Amount
Pavan Kumar Chilamkurthi 37 41200.00
Desh Bandhu Babbar 32 160000.00
Ms. Naga Vara Aparna Akula 28 55000.00
Ravi Teja 25 55000.00

All Donations


Name Batch Branch Amount Last Donated On
Srija Reddy 2015 CSE 96000.00 March 12, 2019
Suman Srikanth 2011 EEE 3300.00 Feb. 7, 2017
Channa Mallikarjuna 2011 MECH 46963.55 May 16, 2015
Rajeev Jayaswal 2012 CSE 27000.00 Jan. 7, 2015
Raju Ponnala 2012 CSE 1600.00 Sept. 30, 2013
Gayathri Kaliyamoorhty 2012 CSE 36200.00 Sept. 23, 2013
Durgam Praveen Kumar 2012 EEE 200.00 Sept. 4, 2012
V Thata Rao 2012 MECH 35000.00 Nov. 2, 2017
Kiran Kumar Avvaru 2012 EEE 35200.00 Oct. 13, 2014
Kedari Chaitanya 2013 EEE 49750.00 Nov. 17, 2020
Mastan vali Shaik 2013 EEE 107002.00 July 31, 2020
Aadinarayana Reddy 2013 ECE 65000.00 Sept. 3, 2018
Sandhyalal Kumar 2014 CSE 24000.00 March 10, 2017
Ravi Teja 2014 CSE 55000.00 Aug. 25, 2018
Rajesh Vadlapatla 2010 EEE 29783.70 May 16, 2015
gitta mahesh 2010 MECH 13000.00 July 22, 2016
Anonymous 0 ECE 96839.00 March 3, 2016
Bank Interest 0 ECE 153851.25 Sept. 28, 2020
Dr. Y.V. Rao 0 ECE 25000.00 March 7, 2009
Appa Rao Sharma Fund 2006 ECE 39300.00 Jan. 10, 2009
P. Rajeswara Kumar 1977 EEE 20000.00 April 30, 2015
Kishore Surisetty 0 None 2000.00 July 6, 2009
Naresh Kumar Ummat 1964 MECH 189350.00 Feb. 25, 2020
S.Bhaskaran 1983 ECE 20000.00 May 20, 2009
Rajagiri Ravi 2009 CSE 2000.00 Sept. 1, 2009
Rajeev M. 2007 CSE 16600.00 April 26, 2013
G. Subash Chandra Bose 2006 CSE 1000.00 Dec. 6, 2008
Ms. Peri Kameshwari 2006 EEE 1800.00 Sept. 11, 2009
Kurukundu Eswar 2008 MECH 6000.00 Oct. 12, 2009
Anwar Shaik 2008 MECH 9000.00 Sept. 8, 2012
Venkataramasarma Gunturu 2008 EEE 2000.00 Oct. 11, 2010
Ravikishore Vempali 2008 EEE 1000.00 Nov. 6, 2008
Ms. Swati Agarwal 2008 EEE 2500.00 Jan. 5, 2009
Santhosh Gautam Manukonda 2008 EEE 2000.00 Dec. 30, 2008
Ramesh R. 2008 EEE 1400.00 June 3, 2010
Pasupulati Murali Krishna 2008 EEE 500.00 Nov. 10, 2008
Ms. Robby Jain 2008 EEE 2500.00 Jan. 3, 2009
Ms. Naga Vara Aparna Akula 2008 EEE 55000.00 Oct. 11, 2017
Ms. Divya Vutukuru 2008 EEE 1000.00 Dec. 2, 2008
Hemadri Phani Kiran 2007 CSE 35000.00 April 29, 2013
Archana Kakani 2007 CSE 5500.00 Dec. 27, 2011
Sharma Ashish Ravikant 2007 CHEM 3500.00 Jan. 10, 2010
Paipuri Vamsi 2007 ECE 1000.00 Dec. 1, 2008
Rajasunath Gondi 2007 METALLURGY 34000.00 May 2, 2013
Rathore Ritesh Nandkishor 2007 MECH 8000.00 Dec. 15, 2011
B.S. Raju Jampana 2007 MECH 1000.00 Dec. 10, 2008
Mohammed Zubair 2010 ECE 1000.00 April 7, 2009
Pavan Kumar Mylavarapu 2008 ECE 21450.00 May 1, 2013
Yagnasri Alla 2008 ECE 8000.00 Nov. 6, 2008
Sunkara Srinivas Kumar 2008 ECE 5000.00 Feb. 21, 2009
Ms. Sravanti Addepalli 2008 ECE 6000.00 March 17, 2011
Laxminath K 2008 ECE 2500.00 Oct. 7, 2008
Kalyan Varma 2008 ECE 15000.00 Nov. 18, 2013
K. Nikhil Gupta 2008 ECE 36553.00 July 11, 2013
divyesh pandey 2008 ECE 123955.00 Aug. 27, 2015
Srihari Maneru 2008 CSE 100596.00 Feb. 20, 2016
Pavan Kumar Chilamkurthi 2008 CSE 41200.00 Jan. 23, 2014
Venkata Suresh Kumar Mamidi 2008 CSE 1000.00 Jan. 7, 2009
Vamsidhar Reddy Guddeti 2008 CSE 5000.00 Dec. 16, 2011
Vamsidhar Kondra 2008 CSE 2500.00 Nov. 4, 2008
Rathi Shailesh Omprakash 2008 CSE 42500.00 Feb. 7, 2016
Srihari T. 2008 CIVIL 4000.00 July 22, 2011
Anand Rajagopalan 2008 CIVIL 205116.13 Sept. 2, 2018
Ms. Padmaja Krishnan 2008 CIVIL 1500.00 Nov. 24, 2008
Nagarjun Gandi 2008 CHEM 6000.00 July 22, 2011
Pradeep Nethagani 2008 CHEM 6500.00 July 22, 2011
Nitin Lakhotia 2008 CHEM 42000.00 Feb. 23, 2015
Ms. P. Uma 2008 CHEM 1500.00 July 22, 2011
Naveen Kumar G 2008 ECE 1000.00 Jan. 1, 2010
Ramya Harika 2007 METALLURGY 30000.00 June 20, 2013
Prof. Nallamothu Subrahmanyam 1978 ECE 57500.00 Feb. 23, 2012
Surendra Vinayakam 2009 EEE 5000.00 Nov. 11, 2009
Sujan Kumar Kummara 2008 EEE 200.00 Nov. 20, 2009
Bharath Reddy 2009 EEE 4750.00 June 1, 2011
Ratna Prasad Atluri 0 ECE 8000.00 Nov. 5, 2012
P.V.Harikrishna 2009 ECE 3000.00 Nov. 1, 2009
Vijay Kasiram Mithal 0 None 1000.00 Nov. 1, 2009
Gautam Dasgupta 1983 ECE 1000.00 Nov. 17, 2009
Dindayal Lohia 2008 CSE 29000.00 July 18, 2013
Tony Sebastian 2008 METALLURGY 3000.00 Dec. 14, 2009
Sree Sweta 2006 MECH 7500.00 Dec. 2, 2010
Sasanka Mouli 2009 CIVIL 1500.00 Nov. 4, 2010
Samuel K 1979 CIVIL 36000.00 Nov. 18, 2010
Prabhakara Puvvada 1980 EEE 319920.00 June 10, 2016
Pradeep Sirisuru 2006 METALLURGY 1000.00 Nov. 25, 2010
Laxmi Hanumanthu 2008 CIVIL 41819.10 July 19, 2016
Rajendra Lingam 2010 MECH 1000.00 Feb. 14, 2011
Anand Reddy 2006 METALLURGY 16000.00 April 30, 2013
Sampath Gollavilli 2006 CIVIL 38200.00 Dec. 28, 2010
Ritesh Singhania 2009 MECH 1000.00 Feb. 16, 2011
Karthik Marripoodi 2008 CIVIL 10000.00 Oct. 6, 2011
Nitin biradar 2009 CHEM 3000.00 Jan. 6, 2011
Thomas Zacharia 1986 ECE 148350.00 Nov. 28, 2013
G. Krishna Chaitanya Varma 2008 ECE 14000.00 July 22, 2011
P.Sai Ravindra 2008 CHEM 5000.00 July 22, 2011
Padala Praveen Kumar 2008 MECH 5000.00 July 22, 2011
Naga Aditya Pothuri 2008 CIVIL 5000.00 July 22, 2011
Abhinav Ramagiri 2008 CHEM 4000.00 July 22, 2011
Gopinath Bandari 2008 CHEM 14000.00 Aug. 10, 2013
Sainadh 2008 CHEM 4000.00 July 22, 2011
Chanukya 2008 CHEM 14116.00 May 8, 2013
Y Raghuram 2008 CHEM 4000.00 July 22, 2011
Nikhila M 2008 CHEM 4000.00 July 22, 2011
V.Abhijit 2008 CIVIL 4000.00 July 22, 2011
V.Vasundhara 2008 ECE 4000.00 July 22, 2011
G.Dinesh Sairam 2008 CIVIL 4000.00 July 22, 2011
Ajay Miryala Goppanna 2008 CSE 2000.00 July 22, 2011
P.Revanth Kumar 2008 ECE 2000.00 July 22, 2011
B.Ravikanth Reddy 2008 MECH 2000.00 July 22, 2011
Kiran Gonipati 2008 ECE 2000.00 July 22, 2011
Sai Kumar Rathod 2008 ECE 1000.00 July 22, 2011
Srikanth R 2008 CHEM 4000.00 July 22, 2011
Sairam Vijay 2008 CHEM 4000.00 July 22, 2011
M.Srinivas Reddy 2008 CHEM 4000.00 July 22, 2011
Jayadev B 2008 CHEM 4000.00 July 22, 2011
Bharat N 2008 CHEM 2000.00 July 22, 2011
NITWAA Middle East Chapter 0 None 585039.00 May 20, 2016
Baiju Vyas 1977 MECH 47000.00 Feb. 8, 2012
Pushyami Atluri 2009 METALLURGY 35000.00 Jan. 9, 2014
Class of 1979-83 1983 None 584391.00 March 11, 2014
Amal Berly Kurian 2009 EEE 2000.00 Jan. 16, 2012
Niraj Deosthali 2007 CSE 5000.00 Jan. 17, 2012
Narayan P V 1982 ECE 225600.00 Dec. 14, 2013
Kushoshuddho C 2007 CSE 5000.00 Dec. 15, 2011
Ashutosh Bhabhe 2007 CHEM 39315.00 May 18, 2013
Rajagopalan KS 0 ECE 11803.00 March 31, 2016
Sunil Bathula 2010 MECH 3000.00 April 4, 2012
Saajid Shaik 2011 EEE 3000.00 Aug. 1, 2012
Vasant Roy 1980 MECH 333600.00 Jan. 20, 2016
Harshavardhan Raja 1990 MECH 18000.00 April 23, 2012
Sathya Potham 2011 MECH 2000.00 July 27, 2012
Samala Raghukumar 2012 CSE 1000.00 Aug. 16, 2012
Desh Bandhu Babbar 1969 MECH 160000.00 March 10, 2017
Bhaskar Immadisetty 2016 ECE 90800.00 April 28, 2020
Soumya Samineni 2016 CIVIL 30000.00 Nov. 5, 2020
Aishwarya R 2016 BIOTECH 52800.00 Feb. 3, 2020
Ravikumar Bhattiprolu 1993 ECE 180450.00 Nov. 28, 2013
NITW Americas Chapter None None 466000.00 Nov. 28, 2013
Arvind Dupaguntla 2007 ECE 5000.00 Dec. 16, 2011
Satish Vancharla 2008 CIVIL 2000.00 Sept. 20, 2012
K Mohan Krishna None None 200.00 Jan. 24, 2012
Sudhir TS 1977 CHEM 2000.00 April 18, 2013
Chakravarthy Gudla 2007 METALLURGY 28879.18 March 15, 2015
Rakesh Reddy Dubbudu 2005 ECE 4000.00 April 30, 2013
Niranjana Rao G None None 5000.00 April 16, 2013
Deepika Chaitanya None None 2000.00 April 15, 2013
Ajay George 2008 EEE 20000.00 Dec. 23, 2014
Nickle Sitoula 2007 CSE 101000.00 Oct. 20, 2014
Gaurav Sharma 2010 CHEM 10000.00 Feb. 6, 2014
NagaSandeep Batchu None None 2900.00 May 30, 2013
Vibhu Venkat Ramani 2008 CSE 20000.00 Jan. 5, 2015
Prateek Saxena 2008 CIVIL 13000.00 May 27, 2013
Tirumala Prasad S 1982 ECE 100000.00 Dec. 19, 2015
chanduri rakesh 2012 EEE 3500.00 Jan. 6, 2016
Naveen Indala 2013 CIVIL 2001.00 Oct. 23, 2016
Sirisha Sura 2009 CSE 12210.00 May 18, 2013
Sharanya Madhavan 2009 CHEM 6105.00 May 18, 2013
G Vinesh Reddy 2008 ECE 12210.00 May 18, 2013
Lijo Mathew 2009 CSE 5000.00 July 2, 2013
Nikhila Mahadevapuram 2008 EEE 25000.00 July 4, 2013
Jyothsna Krishna Rau 2008 CHEM 20000.00 July 7, 2013
koti venkataratnam T 2008 CSE 1000.00 July 25, 2013
Krishna Bhushan 2008 EEE 14500.00 July 31, 2013
Amrita Pal 2008 CHEM 3000.00 Aug. 9, 2013
Naveen Ashok Scholarship None None 200000.00 July 18, 2013
Rashid Khan 2015 CSE 6000.00 Sept. 16, 2015
Vyakarnam Charitable Trust 1964 EEE 250000.00 March 30, 2016
Maruthi Sandeep 2012 CHEM 10000.00 Oct. 7, 2013
Sourav Sekhar 2006 MECH 20000.00 Oct. 9, 2013
Rajesh G None None 7500.00 Dec. 2, 2009
Vrishank Raghav S 2008 MECH 75000.00 May 11, 2015
Abel Joseph 2008 EEE 10000.00 Nov. 6, 2013
Chakradhar Reddi 2007 CSE 10000.00 Dec. 9, 2013
MURALI RANJIT KUMAR AVVARU 2012 EEE 2000.00 March 10, 2014
Arti Sengar 2015 MECH 10000.00 Oct. 7, 2015
Gautam Kumar 2016 ECE 80001.00 Feb. 28, 2018
alok kumar 2016 CSE 112000.00 Oct. 6, 2020
Sarvesh Kumar 2016 EEE 40000.00 Feb. 1, 2020
Suresh Selvarasu None None 10000.00 April 14, 2014
Venugopal 1981 EEE 10000.00 April 18, 2014
(Young Research Fellowship) Rajendra Lingam 2010 MECH 67000.00 May 20, 2016
Aditi Agarwal 2014 BIOTECH 16000.00 May 17, 2014
Revathi Kadari None None 10000.00 May 19, 2014
Srirama Chand 2013 CIVIL 20000.00 Jan. 9, 2014
Shine Eapen 2014 MECH 2000.00 Feb. 18, 2014
Yogesh C Jain 1965 CIVIL 538655.62 June 2, 2014
Kaliprasad Tanikella 1980 None 50000.00 May 13, 2016
Manu Khandelwal 2015 MECH 27628.00 June 9, 2015
Dr. RHG Rau 1985 METALLURGY 78000.00 May 8, 2014
Subramanian R None None 10000.00 May 15, 2014
2002 CIVIL 6400.00 June 19, 2014
Rupkamal Talukdar 2007 CHEM 5000.00 July 10, 2014
Aditya Kuchibhotla 2013 MECH 12859.55 Sept. 3, 2016
Chandra K 1989 EEE 135000.00 Aug. 19, 2014
Sanjay Gulati 1992 MECH 11000.00 Jan. 6, 2015
Kishore PVRS 1978 ECE 25000.00 Dec. 29, 2014
1965 MECH 1000.00 Feb. 3, 2015
Ashok Reddy 2012 MECH 972.88 Feb. 13, 2015
Abhinov Balgoni 2013 ECE 191.91 Feb. 14, 2015
Krishanth Arunasalam 2013 EEE 1943.82 Feb. 14, 2015
Vineet Nair 2008 METALLURGY 971.91 Feb. 14, 2015
Chaitanya Vedurupaka 2012 ECE 11831.46 Feb. 14, 2015
Babu Chitturi 2006 CSE 23325.84 April 6, 2015
Chanukya Patnaik 2014 BIOTECH 3971.91 Aug. 15, 2015
Bhavana Hindupur 2009 ECE 985.95 Feb. 24, 2015
Vishnu Vardhan Rajula None None 985.95 March 5, 2015
Abhishek Gajare 2012 MECH 985.95 March 8, 2015
Mani Vinay Kumar Kotipalli 2013 BIOTECH 10000.00 March 18, 2015
Ali Abbas 2014 MECH 1971.91 April 7, 2015
Kishore GV 2013 EEE 194.38 May 15, 2015
Surendra Gontla 2013 CSE 485.95 May 15, 2015
ManojKumarT 2013 METALLURGY 197.19 May 15, 2015
SivaSanker G 2013 METALLURGY 194.38 May 15, 2015
KameshT 2013 CHEM 194.38 May 15, 2015
Aapkapainter Solutions Pvt Ltd 2010 CIVIL 80000.00 Sept. 6, 2016
Deba Jyoti Khawas 2015 MECH 1000.00 Aug. 7, 2015
Gajendra Arya 2015 EEE 1000.00 Aug. 15, 2015
V Abhiram Setlur 2013 EEE 2000.00 Aug. 16, 2015
Coleman Charles Sabbithi 2013 MECH 2000.00 Aug. 16, 2015
Rizwan Assainar 2013 CIVIL 8000.00 Aug. 24, 2015
Anupam Singh 2010 CIVIL 30000.00 June 11, 2016
Anil Kumar Lakhwara 1966 None 50000.00 Oct. 17, 2015
Ashok Dayal 1980 MECH 25000.00 Nov. 7, 2015
Dinesh Parashar 1980 CHEM 50000.00 Feb. 18, 2016
Raghavendra Ravinutala 2000 ECE 20000.00 Jan. 21, 2016
Prathyusha K 2014 ECE 500.00 Feb. 8, 2016
Shashidhar Reddy 1980 None 100000.00 Feb. 5, 2016
SatishVisanagiri 1993 MECH 10000.00 Jan. 22, 2016
Vineeth Shetty 2011 CIVIL 500.00 Feb. 16, 2016
Saumyajit Dey 2017 CSE 200.00 Feb. 17, 2016
Ramesh Akula None None 10000.00 Feb. 17, 2016
Manikanta Pasumarthy 2015 ECE 1000.00 Feb. 17, 2016
Sayanna Chandula 2004 ECE 30000.00 March 11, 2016
Capt.Prasad Rebala None None 100000.00 March 11, 2016
Karthik Eswara None None 2000.00 March 16, 2016
suresh bathula None None 500.00 April 16, 2016
arti sengar None None 20000.00 June 14, 2016
Surya Penmetsa None None 4000.00 Aug. 22, 2016
SM & KK TechLabs Pvt Ltd None None 50000.00 Sept. 6, 2016
Prianka G 2015 BIOTECH 18000.00 Oct. 28, 2016
Prasad Rao None None 8000.00 June 26, 2016
None None 3820.00 July 13, 2016
None None 51390.00 Aug. 10, 2016
Itco Industries Ltd None None 25000.00 Sept. 7, 2016
chandu skss None None 1000.00 Oct. 1, 2016
Ankusha Kamreddy None None 100.00 Oct. 2, 2016
vamsi krishna akella None None 1000.00 Dec. 23, 2016
Dr. K Padma None None 93000.00 Oct. 5, 2016
Kotak Bank None None 118796.19 Dec. 7, 2019


About